Sizing

Gildan 5000 Heavy Unisex T-Shirts

S M L XL 2XL 3XL 4XL 5XL
Width, in 17.99 20.00 21.97 23.98 25.98 27.99 30.04 31.97
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length, in 7.24 7.76 8.23 8.74 9.25 9.76 10.24 10.75

 

Gildan 18500 Unisex Heavy Blend Hooded Sweatshirt

S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length from center back, in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50

 

Gildan 18500 Unisex Heavy Blend Crewneck Sweatshirt

S M L XL 2XL 3XL 4XL 5XL
Width, in 20.00 22.01 24.00 26.00 28.00 30.00 32.00 34.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00
Sleeve length (from center back), in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50

 

Tote Bags

Small Medium Large
Height, in 13.00 16.00 18.00
Length, in 12.00 15.00 17.00
Width, in 3.46 3.46 3.46
Handle height, in 14.00 14.00 14.00
Handle width, in 1.00 1.00 1.00